Aluminium alloy self-locking wedge strain clamp NXL
Aluminium alloy self-locking wedge strain clamp NXL
Daim ntawv thov
NXL series wedge hom tensioning hlau clamp yog tsim rau 20kV thiab hauv qab cov kab sib faib, cov nyiaj siv ua haujlwm insulated aluminium lossis liab qab tus neeg xyuas pib yog tsau rau ntawm qhov rwb thaiv tsev ntawm lub ces kaum lossis lub davhlau ya nyob twg tensioning pas nrig, txhawm rau txhim kho lossis nruj tus neeg xyuas pib, rwb thaiv tsev npog thiab tensioning hlau clamp sib xyaw siv, ua lub luag haujlwm ntawm kev tiv thaiv rwb thaiv tsev.
Qauv feature
1. Xaiv tus cwj pwm tsis sib nqus high-intersity oxidation tsis kamaluminium alloy, tsis muaj hluav taws xob pov tseg
2. Wedge-locked qauv, yooj yim-siv rwb thaiv tsev
3. Ib qho arc puag feem ntau, tus neeg xyuas pib hloov tsis tau .loj tuav lub zog
Insulation npog kev ua haujlwm feature
1.1-10KV withstand voltage: ≥18kv khaws voltage ib feeb tsis tawg
2.20kv withstand voltage: ≥30kv khaws voltage ib feeb tsis tawg
3. rwb thaiv tsev tsis kam: > 1.0 × 1014Ω
4. Ib puag ncig kub: -30 ℃ ~ 90 ℃
1-10KV specification NXL rwb thaiv tsev cover
| Stable tsim catalog No. | Catalog No. | Tsim nyog tus neeg xyuas pib | Ntev (mm) | Grip zog (KN) | Specified tsis ua hauj lwm load (KN) | Rwb thaiv tsev npog hom |
| NXL-1 | NXL-1 | 35 | 245 | 3.4 | 7.5 | NXL-95 |
| 50 | 4.6 | |||||
| NXL-2 | 70 | 6.7 | 14.5 ib | |||
| 95 | 8.9 ib | |||||
| NXL-3 | NXL-2 | 120 | 255 | 11.3 | 23.4 ib | NXL-150 |
| 150 | 13.7 ib | |||||
| NXL-4 | NXL-3 | 185 | 300 | 17.3 ib | 36.4 ib | NXL-240 |
| 240 | 22.5 Nws | |||||
| NXL-5 | NXL-4 | 300 | 320 | 28.2 ib | 61.0 ua | NXL-4 |
| 400 | 39.8 ib |
NXL-J
| Catalog No. | Tsim nyog tus neeg xyuas pib | Ntev (mm) | Grip zog (KN) | Specified tsis ua hauj lwm load (KN) | Rwb thaiv tsev npog hom |
| NXL-2J | 10 KV/35 | Tsis txhob tev lub txheej insulating
| 3.4 | 14.5 ib | NXL-2J |
| 10 KV/50 | 4.6 | ||||
| 10 KV/70 | 6.7 | ||||
| NXL-3J | 10 KV/95 | 8.9 ib | 23.4 ib | NXL-3J | |
| 10KV / 120 hli | 11.3 | ||||
| 10 KV/150 | 13.7 ib | ||||
| NXL-4J | 10KV/185 TSI | 17.3 ib | 36.4 ib | NXL-4J | |
| 10KV/240 TSI | 22.5 Nws |
| Catalog No. | Tsim nyog tus neeg xyuas pib | Dia (mm) | Grip zog (KN) | Specified tsis ua hauj lwm load (KN) | Rwb thaiv tsev npog hom |
| NXLJ-1 | LGJ-35/6 | 8.2 | 11.4 | 38 | NXLJ-1 |
| LGJ-50/8 | 9.6 ib | 15.2 | |||
| LGJ-70/10 | 11.4 | 21.0 Nws | |||
| NXLJ-2 | LGJ-95/15 | 13.6 | 31.5 ib | 50 | NXLJ-2 |
| LGJ-120/7 | 14.5 ib | 24.8 ib | |||
| LGJ-150/8 | 16.0 Nws | 29.6 ib | |||
| LGJ-185/10 | 18.0 Nws | 36.8 ib | |||
| NXLJ-3 | LGJ-240/30 | 21.6 ib | 68.0 ua | 70 | NXLJ-3 |















